Microsoft Windows Server
Windows Server Product | Release Date | End of Life | Extended Support |
Windows Server 2019 Datacenter | November 13, 2018 | January 9, 2024 | January 9, 2029 |
Windows Server 2019 Essentials | November 13, 2018 | January 9, 2024 | January 9, 2029 |
Windows Server 2019 Standard | November 13, 2018 | January 9, 2024 | January 9, 2029 |
Windows Server 2016 Datacenter | October 15, 2016 | January 11, 2022 | January 11, 2027 |
Windows Server 2016 Essentials | October 15, 2016 | January 11, 2022 | January 11, 2027 |
Windows Server 2016 Standard | October 15, 2016 | January 11, 2022 | January 11, 2027 |
Windows Server 2012 Standard | October 30, 2012 | October 9, 2018 | October 10, 2023 |
Windows Server 2012 Datacenter | October 30, 2012 | October 9, 2018 | October 10, 2023 |
Windows Server 2008 Small Business Server Standard | November 21, 2008 | N/A | January 14, 2020 |
Windows Server 2000 Datacenter Server | November 13, 2000 | June 30, 2005 | July 13, 2010 |
Windows Server 2000 Server | March 31, 2000 | June 30, 2005 | July 13, 2010 |
End of Life: Typically 5 years post-release, the end of the product’s lifespan where it’s being continually updated with new features, service packs, updates, fixes, and more.
Extended Support: 5+ years and customers will only receive critical security updates and reliability patches. After the extended support date, the product will be almost entirely unprotected by Microsoft.
Windows SQL
Windows SQL Product | Release Date | End of Life | Extended Support |
SQL Server 2022 | – | – | – |
SQL Server 2019 | – | Jan 7, 2025 | Jan 8, 2030 |
SQL Server 2017 | – | Oct 11, 2022 | Oct 12, 2027 |
SQL Server 2016 | – | Jul 13, 2021 | Jul 14, 2026 |
SQL Server 2014 | – | Jul 9, 2019 | Jul 9, 2024 |
SQL Server 2012 (PDW) | – | Oct 8, 2019 | Mar 31, 2026 |
SQL Server 2012 | – | Jul 11, 2017 | Jul 12, 2022 |
SQL Server 2008 R2 (PDW) | – | Jul 8, 2014 | Jul 9, 2019 |
SQL Server 2008 R2 | – | Jul 8, 2014 | Jul 9, 2019 |
SQL Server 2008 | – | Jul 8, 2014 | Jul 9, 2019 |
SQL Server 2005 | – | Apr 12, 2011 | Apr 12, 2016 |
End of Life: Typically 5 years post-release, the end of the product’s lifespan where it’s being continually updated with new features, service packs, updates, fixes, and more.
Extended Support: 5+ years and customers will only receive critical security updates and reliability patches. After the extended support date, the product will be almost entirely unprotected by Microsoft.
Sage 200
Sage 200 follows the guidelines of the Sage Product Support Policy, which states that Sage will provide support for the current and the previous version of Sage 200.
What does this mean?
This doesn’t mean the software will stop working. The software can still be used, but 2nd-line support from Sage is withdrawn, as well as updates in a phased approach. Innov8 will continue to offer support on a best-endeavours basis.
Version of Sage 200 | Release Date | Extended Support | End of Support / Retirement (whatever later) |
2023 R1 | Feb 2023 | 1st Feb 2025 | Feb 2026 |
2022 R2 | Aug 2022 | 1st Feb 2024 | Aug 2025 |
2022 R1 | Feb 2022 | 1st Feb 2024 | Feb 2025 |
2021 R1 | Jul 2021 | 01st Jan 2023 | Feb 2024 |
2020 R2 | Dec 2020 | 1st Jan 2022 | Feb 2023 |
2020 R1 | Feb 2020 | 1st Jan 2022 | Feb 2023 |
Summer 2019 | 21st Aug 2019 | 1st Oct 2022 | Feb 2023 |
Spring 2019 | 1st May 2019 | 1st Oct 2021 | Feb 2023 |
Winter 2018 | 5th Feb 2019 | 1st Oct 2021 | Feb 2023 |
Summer 2018 | 11th Sep 2018 | 1st Oct 2021 | Feb 2023 |
Spring 2018 | 24th Apr 2018 | 1st Oct 2020 | 30th Sep 2021 |
Winter 2017 | 8th Jan 2018 | 1st Oct 2020 | 30th Sep 2021 |
2016 | 23rd May 2016 | 1st Oct 2019 | 30th Sep 2020 |
2015 | 23rd Feb 2015 | 1st Oct 2018 | 30th Sep 2019 |
In addition, the defect log and ideas hub is only open during mainstream support.
You can see what’s new in each version of Sage 200 here and you can upgrade to the latest version by contacting your Account Manager, or alternatively migrate to Sage 200 Standard or Sage Intacct – depending on your company requirements.
Access the complete Sage 200 lifecycle policy document here.
You can also check the compatibility for Sage 200 Suite here.
Sage CRM
Sage CRM follows the guidelines of the Sage Product Support Policy, which states that Sage will provide support for the current and the previous version of CRM.
What does this mean?
This doesn’t mean the software will stop working. The software can still be used, but 2nd-line support from Sage is withdrawn, as well as updates in a phased approach. Innov8 will continue to offer support on a best-endeavours basis.
Version of Sage CRM | Release Date | Extended Support Date | End of Support Date |
2023 R2 | Nov 2023 | 1st Jan 2026* | 31st Dec 2026* |
2023 R1 | May 2023 | 1st Jan 2026* | 31st Dec 2026* |
2022 R2 | Sep 2022 | 1st Oct 2024* | 30th Sep 2025* |
2022 R1 | Feb 2022 | 1st Oct 2024* | 30th Sep 2025* |
2021 R2 | Aug 2021 | 1st Oct 2023* | 30th Sep 2024* |
2021 R1 | Mar 2021 | 1st Oct 2023* | 30th Sep 2024* |
*Subject to change
Any maintenance service packs or hotfixes that are issued will end support on the same date as their product version.
Access the complete Sage CRM lifecycle policy document here.